Logo
Notices Government eProcurement System
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Apr-2024 06:00 PM 08-May-2024 06:00 PM 10-May-2024 11:00 AM [Design, Supply, Installation, Testing and Commissioning of New Terminal Building Facia Signage at S V Airport, Raipur] [AAI/RPR/EE/CW/2024-25/ENIT-01][2024_AAI_193446_1] Airports Authority of India||Eastern Region - AAI||RAIPUR - AAI||ENGG ELECT-VARP - AAI
2. 25-Apr-2024 09:00 AM 08-May-2024 06:00 PM 10-May-2024 03:00 PM [Comprehensive annual maintenance contract (CAMC) of Bathing water facility (BWF) at CSIR-NEERI, Nagpur] [50(102)/2023-24/W][2024_CSIR_194042_1] Council of Scientific and Industrial Research||NEERI-Nagpur - CSIR||ESD-NEERI - CSIR
3. 26-Apr-2024 03:00 PM 08-May-2024 06:00 PM 10-May-2024 11:00 AM [Supplying and Fixing of New Venetion Blinds and Servicing of Existing Blinds in windows at ACTEL lab AM Lab Wind Lab FF Lab SHML Lab Puruchase Section APSML SMSL and TTRS in CSIR SERC CSIR Campus Chennai 113 ] [400(7)/2024-2025/CW/SE][2024_CSIR_194188_1] Council of Scientific and Industrial Research||SERC-Chennai - CSIR||ESD-SERC - CSIR
4. 29-Apr-2024 03:30 PM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [Construction of a washroom ladies and gents near auditorium at CSIR NEERI Nagpur] [50(16)/2023-24/W][2024_CSIR_194346_1] Council of Scientific and Industrial Research||NEERI-Nagpur - CSIR||ESD-NEERI - CSIR
5. 30-Apr-2024 06:00 PM 08-May-2024 06:00 PM 10-May-2024 10:00 AM [supply of of bare H2SO4 dosing pump] [JPL-CnM-1100012058][2024_JPL_194504_1] Jhabua Power Ltd
6. 01-May-2024 06:00 PM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [Repair TE Painavu] [07/EE-BSNL/CD/EKM/2024-25][2024_BSNL_194574_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
7. 01-May-2024 06:00 PM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [Repair RTT Vyttila] [08/EE-BSNL/CD/EKM/2024-25][2024_BSNL_194578_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
8. 01-May-2024 06:00 PM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [Tower mtce PKD-3rd call] [09/EE-BSNL/CD/EKM/2024-25][2024_BSNL_194581_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
9. 02-May-2024 09:00 AM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [Tower mtce LKDP-3rd call] [10/EE-BSNL/CD/EKM/2024-25][2024_BSNL_194584_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
10. 02-May-2024 09:00 AM 08-May-2024 06:00 PM 10-May-2024 11:30 AM [24m RTT Kandassamkadavu] [13/EE-BSNL/CD/EKM/2024-25][2024_BSNL_194586_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
Visitor No:3791839
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India