Logo
Notices
« Down Time Announcement - This eProcurement Portal will not be available on 25-04-2024 from 19.15 Hrs to 21.00 Hrs. Due to System Maintenance Activities.
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Apr-2024 12:00 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:00 AM [supply of Exfoliation Meter] [JPL/CnM/24-25/1100011980][2024_JPL_193402_1] Jhabua Power Ltd
2. 13-Apr-2024 06:00 PM 25-Apr-2024 06:00 PM 27-Apr-2024 06:00 PM [Supply of Piston Disc Cylinder] [JPL_CnM_24-25_1100012095][2024_JPL_193406_1] Jhabua Power Ltd
3. 16-Apr-2024 03:00 PM 25-Apr-2024 06:00 PM 27-Apr-2024 03:30 PM [House keeping of room Garden maintenance work and Other Misc Civil works Period for 12 Months for ISRO Campus in Energy Block at ARTTC Campus Ranchi] [08/NIT/EE(C)/BCD/RCH/2024-25][2024_BSNL_193534_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Jharkhand Telecom Circle||CE (Civil)
4. 18-Apr-2024 05:15 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [Tower mtce EKM-3rd call] [04/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193699_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
5. 18-Apr-2024 04:15 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [Addl furniture CLS Bangaram 3RD CALL] [01/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193684_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
6. 18-Apr-2024 04:30 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [Renovation TE BJ] [02/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193685_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
7. 18-Apr-2024 04:45 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [SRM rd IQ repair] [03/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193691_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
8. 18-Apr-2024 05:45 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [TE choondy mtce] [05/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193707_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
9. 18-Apr-2024 06:00 PM 25-Apr-2024 06:00 PM 27-Apr-2024 11:30 AM [Mtce TE Kalady] [06/EE-BSNL/CD/EKM/2024-25][2024_BSNL_193713_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Kerala Telecom Circle||O/o PGMT, Ernakulam||Civil Div-II, O/o PGMT, Ernakulam
10. 20-Apr-2024 09:00 AM 25-Apr-2024 06:00 PM 27-Apr-2024 03:30 PM [Internal painting in room on terrace for ladies rest room providing and fixing APP on roof of one room on terrace Both Mumties Entrance portico external painting front of CTO CSC boundary wall and misce civil works at Telephone Bhawan Ranchi] [09/NIT/EE(C)/BCD/RCH/2024-25][2024_BSNL_193805_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Jharkhand Telecom Circle||CE (Civil)
Visitor No:3791839
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India