Logo
Notices Government eProcurement System
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 19-Mar-2024 09:00 AM 26-Apr-2024 06:00 PM 30-Apr-2024 03:00 PM [Shifting of Van Mounted Heavy Falling Weight Deflectometer (VMHFWD) in a mechanically driven closed body single Car carrier truck/trailer] [ENGG/307/FWD/TRANSPORTATION/24][2024_AAI_191827_1] Airports Authority of India||CHQ - AAI||Engineering(Structure) - AAI
2. 21-Mar-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 11:00 AM [Reconfiguration of Terminal Building SH Modification of Airconditioning and associated works] [AAI/RPR/EE/CW/DUCT/23-24/NIT04][2024_AAI_192137_1] Airports Authority of India||Eastern Region - AAI||RAIPUR - AAI||ENGG ELECT-VARP - AAI
3. 04-Apr-2024 06:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 10:30 AM [Annual Maintenance Contract (AMC) for Repair and Maintenance under Civil works in Operational area at Raja Bhoj Airport, Bhopal for the year 2024-26] [AAI/BHOPAL/ENGGC/AMC-OPS/24-26][2024_AAI_190924_1] Airports Authority of India||Western Region - AAI||BHOPAL - AAI||ENGG CIVIL-VABP - AAI
4. 15-Apr-2024 04:00 PM 26-Apr-2024 06:00 PM 01-May-2024 11:00 AM [01/2024-25/CD/ RYP] [ 01/2024-25/CD/RYP][2024_BSNL_193460_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Chhattisgarh Telecom Circle- Raipur||SE Civil
5. 17-Apr-2024 02:00 PM 26-Apr-2024 06:00 PM 29-Apr-2024 03:30 PM [02/NIT/BSNL/CD/HBL/2024-25] [02NIT/BSNL/CD/HBL/2024-25][2024_BSNL_193615_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Karnataka Telecom Circle||CE (Civil) Bengaluru
6. 17-Apr-2024 05:30 PM 26-Apr-2024 06:00 PM 29-Apr-2024 03:30 PM [03/NIT/BSNL/CD/HBL/2024-25] [03/NIT/BSNL/CD/HBL/2024-25][2024_BSNL_193633_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||Karnataka Telecom Circle||CE (Civil) Bengaluru
7. 15-Mar-2024 06:25 PM 26-Apr-2024 06:00 PM 29-Apr-2024 04:00 PM [Pre monsoon survey of river cross-section to prepare Area-Elevation chart for calculation of river discharge and gauge fixing on River Damodar and Barakar under NHP.] [DVC/Tender/Maithon/NHP/790][2024_DVC_191612_1] Damodar Valley Corporation||Maithon - DVC||C and M
8. 05-Apr-2024 11:30 AM 26-Apr-2024 06:00 PM 29-Apr-2024 11:00 AM [AR AND MO Civil Works during 2024-25, 2025-26 at Calicut International Airport SH Annual Maintenance Contract for civil works in CISF Barrack] [AAI/CL/AGMEC/AMC/BARRACK/24-25][2024_AAI_192682_1] Airports Authority of India||Southern Region - AAI||CALICUT - AAI||ENGG CIVIL-VOCL- AAI
9. 05-Apr-2024 06:00 PM 26-Apr-2024 06:00 PM 27-Apr-2024 06:15 PM [EOI FOR COLLABORATION CO PRODUCTION AND UPGRADATION OF HOLOGRAPHIC SIGHT] [IOL/RD/OFD/EOI/2024][2024_IOL_192915_1] India Optel Limited||ORDNANCE FACTORY DEHRADUN - IOL||MATERIAL MANAGEMENT||DIRECT MATERIAL
10. 16-Apr-2024 10:00 AM 26-Apr-2024 06:00 PM 29-Apr-2024 04:00 PM [External repairing of damaged RCC surface of columns, chajjas, Facias] [48/WB/CD-KOL/BSNL/NIT/2023-24][2024_BSNL_193508_1] Bharat Sanchar Nigam Limited (Govt of India Enterprise)||West Bengal Telecom Circle||CE (Civil)
Visitor No:3791839
Contents owned and maintained by concerned Departments in coordination with Finance Department and Information Technology Department, Government of India